Details
2022 Evil Wreckoning size Medium, consignment, custom build DH bike with top of line components, very good condition, New Warranty replacement frame front triangle. Carbon repair on drive side seat stay ( rear triangle ) Fox Factory 38 Fork with Grip 2 damper, Push Coil rear shock, 170/170mm suspension travel, XTR drivetrain, XTR brakes, Industry Nine 29” Carbon Wheel set, Cush Core tire inserts front & rear. $3000
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| 11 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
| 22 - TOP TUBE (EFF) | 573 | 595 | 622 | 649 |
| 33 - HEAD TUBE | 110 | 120 | 130 | 140 |
| 44 - CHAINSTAY | 448 | 448 | 448 | 448 |
| 55 - BB HEIGHT | 353 | 353 | 353 | 353 |
| 66 - BB DROP | 25 | 25 | 25 | 25 |
| 77 - WHEELBASE | 1223 | 1247 | 1277 | 1306 |
| 88 - HEAD ANGLE | 64º | 64º | 64º | 64º |
| 99 - SEAT ANGLE | 77,5º | 77,5º | 77,5º | 77,5º |
| 1010 - STANDOVER | 700 | 700 | 700 | 700 |
| 1111 - REACH | 435 | 455 | 480 | 505 |
| 1212 - STACK | 621 | 630 | 639 | 648 |
| 1313 - FORK LENGTH | 575 | 575 | 575 | 575 |
| 14RAKE | 44 | 44 | 44 | 44 |
| Frame Size | Rider height (in) |
|---|---|
| Small | 59.1"-68.9" |
| Medium | 63.0"-72.8" |
| Large | 66.9"-76.8" |
| X-Large | 70.9"-80.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Carbon, Medium |
|---|---|
| Fork | Fox Factory 38 Fork with Grip 2 damper 170mm |
| Rear Shock | Push Coil rear shock, 170mm |
| Wheels | Industry Nine 29” Carbon Wheel set with CushCore |
| Rims | Industry Nine 29” Carbon Wheel set with CushCore |
| Rear Derailleur | XTR Drivetrain |
| Brakes | XTR |
| Pedals | na |
* Subject to change without notice.
Part Numbers
| MPN | Store SKU |
|---|---|
| 2022EvilWreckoningConsign | 210000008382 |
