Norco Sight C1, size 3. Previous Demo - 2024
$4,500.00
$9,999.00
Details
Lightly used 2024 Norco Sight C1, size 3
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| A. Reach | 417mm | 437mm | 457mm | 477mm |
| B. Stack | 619mm | 624mm | 633mm | 651mm |
| C. Standover | 736mm | 752.6mm | 766mm | 801mm |
| D. Effective Top Tube | 571mm | 592mm | 616mm | 643mm |
| E. Head Tube Angle | 66° | 66° | 66° | 66° |
| F. Head Tube Length | 95mm | 100mm | 110mm | 130mm |
| G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
| H. Seat Tube Length | 375mm | 425mm | 470mm | 520mm |
| J. Bottom Bracket Drop | -34mm | -34mm | -34mm | -34mm |
| M. Wheelbase | 1167mm | 1189mm | 1213mm | 1241mm |
| O. Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Specs
| Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
|---|---|
| Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset |
| Rear Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring |
| Rims | Stan's Flow S2, Black 32H, 29"/29" |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Crankset | SRAM GX Eagle T-Type 30T, 170mm |
| Shifters | SRAM Pod Ultimate Controller |
| Front Derailleur | NA |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Cassette/Freewheel | SRAM Eagle T-Type 1275 10-52T |
| Brakes | SRAM Code Silver Stealth, 4-Piston, Sintered Pads |
| Pedals | sold separately |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| White/Olive / Size 3 | NorcoSightC1Demo | 210000007122 |