Details
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
The sweet spot
Stiff in the right places
TUNED RIGIDITY "+8% front +14% rear"
Lower saddles mean faster bikes
Long-travel droppers are the only way! Thanks to our Steep'N'Deep design, most Rise riders can fit a 230mm dropper.
Specs
Frame | Carbon- 150mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 36 Float Performance 160 Grip 3-Pos QR15x110 |
Electric-Assist Type | Class 1 Shimano EP8 RS |
Motor Specs | Shimano EP600 RS Gen2 MC |
Drive System | CHAINRING e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine CRANK Shimano Steps EM600 SHIFTERS Shimano SLX M7100 I-Spec EV CASSETTE Shimano CS-M7100 10-51t 12-Speed REAR DERAILLEUR Shimano SLX M7100 SGS Shadow Plus CHAIN Shimano M6100 CHAINGUIDE Orbea eBike chainguide |
Throttle | n/a |
Battery Type/Weight | Orbea Internal 420Wh |
Max. Assisted Speed | 20mph |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Bicycle Drivetrain | CHAINRING e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine CRANK Shimano Steps EM600 SHIFTERS Shimano SLX M7100 I-Spec EV CASSETTE Shimano CS-M7100 10-51t 12-Speed REAR DERAILLEUR Shimano SLX M7100 SGS Shadow Plus CHAIN Shimano M6100 CHAINGUIDE Orbea eBike chainguide |
Wheels | Race Face AR 30c Tubeless Ready |
Brakes | Shimano M6100 Hydraulic Disc ROTORS 180mm Front /180mm Rear |
Pedals | n/a |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
DESERT ROSE - CARBON RAW (MATT) / Small | |||
DESERT ROSE - CARBON RAW (MATT) / Medium | 8434446751318 | S63705SY | 210000007353 |
DESERT ROSE - CARBON RAW (MATT) / Large | |||
DESERT ROSE - CARBON RAW (MATT) / Extra Large | |||
TANZANITE CARBON VIEW - CARBON RAW (MATT) / Small | |||
TANZANITE CARBON VIEW - CARBON RAW (MATT) / Medium | |||
TANZANITE CARBON VIEW - CARBON RAW (MATT) / Large | |||
TANZANITE CARBON VIEW - CARBON RAW (MATT) / Extra Large | |||
COSMIC CARBON VIEW - GOLDEN SAND (GLOSS) / Small | |||
COSMIC CARBON VIEW - GOLDEN SAND (GLOSS) / Medium | |||
COSMIC CARBON VIEW - GOLDEN SAND (GLOSS) / Large | |||
COSMIC CARBON VIEW - GOLDEN SAND (GLOSS) / Extra Large |