Details
Flexible and Comfort Ride Choice
The Lynx is a Class II e-bike equipped with a large-capacity battery, front and rear fenders, and a rear rack to meet your different needs in the city or outdoors. The rack can easily be used with a child carrier to make trips to school more enjoyable. The frame’s low center of gravity increases stability and safety.
Specs
| Frame | 6061 Aluminium Alloy |
|---|---|
| Fork | 80mm Aluminum Alloy, Suspension Fork |
| Electric-Assist Type | Bafang 48V 750W hub motor |
| Motor Specs | Bafang 48V 750W hub motor |
| Drive System | Bafang 48V 750W hub motor |
| Throttle | Yes |
| Battery Type/Weight | Removable Internal Lithium-ion 48V, 20Ah (960Wh)with Samsung cells |
| Charger Type | 54.6V 3A |
| Range on Full Charge | RANGE: 33 Miles Without Pedaling. ON PEDAL ASSIST LEVEL 1 SPEED: 9.5MPH RANGE: 58Miles- PAS 2 SPEED: 12.5MPH RANGE: 50Miles, PAS 3 SPEED:16MPH RANGE: 36Miles, PAS 4 SPEED: 20MPH RANGE: 34Miles, PAS 5 SPEED: 26MPH RANGE: 32Miles |
| Max. Assisted Speed | 20mph |
| Saddle | Troxus |
| Handlebars | Aluminum 31.8mm, 620mm |
| Bicycle Drivetrain | Shimano 7 speed |
| Wheels | Front: Single Wall Aluminum 36h Rear: Double Wall Aluminum 36h |
| Tires | KENDA 20" x 4.0" |
| Brakes | Tektro M280 Mechanical Disc Brake |
| Pedals | 9/16" Alloy Platform |
| Weight | 77 |
| Color(s) | Red/Black/Grey |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey | 850049168472 | 10870100061 | 210000006647 |
